Name zone | Register | Renewal | Transfer |
---|---|---|---|
.com | 11.48 $/year | 19.53 $/year | 15.28 $/year |
.net | 13.18 $/year | 19.53 $/year | 15.28 $/year |
.info | 3.68 $/year | 29.88 $/year | 22.42 $/year |
.org | 7.68 $/year | 17.23 $/year | 13.24 $/year |
.app | 18.18 $/year | 24.13 $/year | 18.34 $/year |
.name | 9.18 $/year | 10.33 $/year | 9.16 $/year |
.site | 1.18 $/year | 39.08 $/year | 32.62 $/year |
Name zone | Register | Renewal | Transfer |
---|---|---|---|
.com.ua | 13.54 $/year | 13.54 $/year | 13.54 $/year |
.in.ua | 13.51 $/year | 13.51 $/year | 13.51 $/year |
.org.ua | 12.97 $/year | 12.97 $/year | 12.97 $/year |
.ua | 64.59 $/year | 64.59 $/year | 64.59 $/year |
.kiev.ua | 12 $/year | 12 $/year | 12 $/year |
.dp.ua | 13.24 $/year | 13.24 $/year | 13.24 $/year |
.zp.ua | 13.24 $/year | 13.24 $/year | 13.24 $/year |
.pl.ua | 12 $/year | 12 $/year | 12 $/year |
.od.ua | 12.97 $/year | 12.97 $/year | 12.97 $/year |
.net.ua | 13.24 $/year | 13.24 $/year | 13.24 $/year |
.kh.ua | 13.24 $/year | 13.24 $/year | 13.24 $/year |
Name zone | Register | Renewal | Transfer |
---|---|---|---|
.link | 4.68 $/year | 12.63 $/year | 9.16 $/year |
.tech | 35.19 $/year | 62.08 $/year | 53.02 $/year |
.technology | 7.18 $/year | 32.18 $/year | 26.5 $/year |
.systems | 10.68 $/year | 37.93 $/year | 31.6 $/year |
.biz | 6.18 $/year | 24.13 $/year | 19.36 $/year |
.online | 1.18 $/year | 40.23 $/year | 33.64 $/year |
.pro | 3.18 $/year | 28.73 $/year | 22.42 $/year |
.dev | 16.18 $/year | 21.83 $/year | 16.3 $/year |
.xyz | 2.2 $/year | 19.53 $/year | 14.26 $/year |
.club | 5.18 $/year | 19.53 $/year | 15.28 $/year |
.store | 1.18 $/year | 58.63 $/year | 49.96 $/year |
.live | 3.68 $/year | 37.93 $/year | 30.58 $/year |
.cash | 12.18 $/year | 39.08 $/year | 32.62 $/year |
.credit | 7.18 $/year | 110.38 $/year | 95.86 $/year |
.city | 5.18 $/year | 28.73 $/year | 23.44 $/year |
.date | 6.18 $/year | 32.18 $/year | 26.5 $/year |
.vip | 5.18 $/year | 19.53 $/year | 16.3 $/year |
.sbs | 1.69 $/year | 20.68 $/year | 16.3 $/year |
Name zone | Register | Renewal | Transfer |
---|---|---|---|
.bz | 22.18 $/year | 27.58 $/year | 22.42 $/year |
.in | 8.18 $/year | 11.48 $/year | 8.14 $/year |
.ac | 29.18 $/year | 37.93 $/year | 33.64 $/year |
.cc | 6.18 $/year | 14.93 $/year | 11.2 $/year |
.me | 8.18 $/year | 24.13 $/year | 18.85 $/year |
The domain name is one of the basic steps of creating the site. Without domain you will not be able to properly use your site. The domain name should describe your site name or the scope of its activities and should not be too long for the convenience of users.
Here you can register the domain in any of the above presented areas. And it is more than 200 domain zones.
Registering domain at ISPLevel you get free convenience control panel's DNS records. As well as technical support on issues related to the registration, renewal and transfer of domains.